Machine Operations
Valve Refacing
Overview
The VR10 sets new standards in speed and accuracy for Performance Racing and Remanufacturing cylinder head work. The air operated 2 x 3 Ball Precision Chuck System eliminates collets. Valve face is machined concentric to the valve stem for improved sealing, better heat transfer and reduces mechanical stresses on valves.
- Precision Hardened Tool Steel Chuck System - Pneumatic Operated Quick Action 2 X 3 Ball Precision Chuck driven by large, heavy duty variable speed gear motor. The 2 X 3 ball chuck allows a wide range of valve stem diameters to be ground without changing any parts - no collets or wrenches! The 2 X 3 ball chuck gives extremely accurate run-out for improved sealing, better heat transfer and reduces mechanical stresses on valves.
- 3 Phase Grinding Wheel Motor - Single Phase power supply is converted to 3 phase to give smooth grinding without any vibrations.
- Turcite Coated Slideways - Low Friction for smooth stroking of Grinding Wheel over Valve.
Features
Standard Equipment
(VTRW-9)
Control
Variable Valve Rotation Speed allows the operator to adjust surface speed for different diameter valves for best surface finish for a wide range of valve head diameters from small multi-valve to large diesel valves.
Control Panel features Variable Chuck Speed Control, Valve Counter and Selector for Valve Grinding or Wheel Dressing.
Specifications
| VR10 Machine Specifications | American | Metric |
|---|---|---|
| Control | Manual | |
| Base Cabinet | Optional | |
| Valve Stem Diameter Range (with Standard Chuck) | 0.157"-0.562" | 4mm-14mm |
| Valve Stem Length Range (with Standard Chuck) | 2.125"-10.250" | 54mm-260mm |
| Valve Head Diameter Range | 0.781"-4.000" | 20mm-102mm |
| Valve Total Length Range | 3.500"-12.500" | 89mm-317mm |
| Valve Face Angle Range | 15°-50° | |
| Valve Grinding Wheel Diameter | 7.000" | 178mm |
| Butt Grinding Wheel Diameter | 3.000" | 76mm |
| Valve & Butt Grinding Wheel Speed | 3450 RPM at 60Hz & 2850 at 50Hz | |
| Valve Rotation Speed | 20 RPM | |
| Coolant Capacity (with Cabinet) | 5 Gallon | 20 Liter |
| Valve Grinding Motor Power | 0.5 HP, AC | 0.375 Kw, AC |
| Grinding Oil Pump Power Flow | 0.025HP - 300GPH | 0.02KW - 20LPM |
| Valve Rotation Motor Power | 0.083 HP, DC | 0.062 Kw, DC |
| Valve Stem Diameter Range (with Optional Small Chucks - VR7 Only | 0.138"-.750" | 3.5mm-19mm |
| Valve Stem Length Range (with Optional Large Chucks - VR7 Only) | 1.220"-10.250" | 31mm-260mm |
| Coolant Capacity (without Cabinet - VR7 Only) | 1 Gallon | 5 Liter |
| Dimensions - Machine (without base cabinet - VR7 Only) | 36D x 27W x 25" H | 902D x 686W x 622mm H |
| Dimensions - Shipping (without base cabinet - VR7 Only) | 27D x 34W x 25" H | 686D x 864W x 635mm H |
| Machine Weight (without base cabinet - VR7 Only) | 420 lbs | 191 Kgs |
| Dimensions - Machine | 33D x 48W x 63" H | 838D x 1220W x 1600mm H |
| Dimensions - Shipping | 36D x 36W x 57" H | 915D x 915W x 1450mm H |
| Machine Weight | 506 lbs | 230 kg |
| Electrical Requirements | 115 or 230V, 20 or 10A, 50/60Hz, 1Ph | |
| Air Requirements | cfm @ 90 psi | l/min @ 6 bar |
| Paint Color Code | RAL9002 (Grey White) | |
